The figures in Table 1 are sourced from INQUEST’s monitoring of deaths of people held in Immigration Removal Centres (IRCs) and Immigration Detention Centres (IDCs) by calendar year (January-December) in England & Wales since 2000. Below this, the figures in Table 2 detail the number of deaths of immigration detainees held in prisons. 

If you are unable to find the information you are looking for using our Statistics and monitoring resources, please get in touch with us. As a small team, we are unable to respond to all requests, and detailed information requests may take one to two weeks to gather. If your request is urgent, please mark it as such and give a brief explanation as to why. For any media requests, please get in touch via our media enquiry form.

Table 1: Deaths in Immigration Removal & Detention Centres (IRCs/IDCs) (England and Wales) 2000-date
Year Self-Inflicted Non-Self-Inflicted Restraint Homicide Awaiting Classification Total
2023 0 0 0 0 0 0
2022 0 1 0 0 0 1
2021 1 0 0 0 0 1
2020 0 0 0 0 0 0
2019 0 1 0 0 0 1
2018 0 1 0 0 1 2
2017 4  2  0  0 0 6
2016  1 1  0 1 0 3
2015 1 1  0  0  0 2
2014 1 2  0  0  0 3
2013  0 2  0  0  0 2
2012  0  1  0  0 1 2
2011 1 3  0  0  0 4
2010  0 1 1  0  0 2
2009  0 0 0  0  0 0
2008  0 0 0  0  0 0
2007  0 0 0  0  0 0
2006 1  0  0  0  0 1
2005 2  0  0  0  0 2
2004 2 1  0  0  0 3
2003 1 1  0 1  0 3
2002 0 0  0 0  0 0
2001 0 0  0 0  0 0
2000 1  0  0  0  0 1
Totals 16 18 1 2 2 39

Source: INQUEST casework and monitoring.

Figures last updated 3 January 2023.

Table 2: Deaths of immigration detainees in prisons (England and Wales) 2000-date
Year Self-Inflicted Non-Self-Inflicted Restraint Homicide Total
2023 0 0 0 0 0
2022 0 0 0 0 0
2021 1 0 0 0 1
2020 1 0 0 0 1
2019 0 0 0 0 0
2018 1 0 0 0 1
2017 3  0  0  0 3
2016  0 0  0 0 0
2015 0 0  0  0 0
2014 1  0  0  0 1
2013  0 1  0  0 1
2012  0 0  0  0 0
2011 1  0  0  0 1
2010  0 1  0  0 1
2009  0 1  0  0 1
2008 1  0  0  0 1
2007 1  0  0  0 1
2006 0  0  0  0 0
2005 0  0  0  0 0
2004 1  0  0  0 1
2003 2  0  0 0 2
2002 0 0  0 0 0
2001 0 0  0 0 0
2000 0  0  0  0 0
Totals  13 3 0 0 16

Source: INQUEST casework and monitoring.

Figures last updated 3 January 2023.